- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity To Move Into Coveted Banbury-Don Mills Family-Friendly Neighborhood. Large Executive Townhouse With Light-Filled, Open Concept Main Floor Boasting 15'8" Ceiling Height In The Dining Room, Walkout To Private Terrace + Additional Terrace Off Foyer & Spacious Eat-In Kitchen For Easy Family Living. The 2nd Floor Features An Expansive Family Room (Or Potential 4th Bedroom), Open To Below, & A 2nd Bedroom Or Fabulous Home Office. The Bright & Spacious 3rd Floor Offers A Lovely Primary Suite With Ensuite & Additional Bedroom. The Lower Level Provides A Generous Recreation Room & Laundry Room With Direct Access To The Built-In Garage.**** Extras ****Steps To Top Schools, Prized Edward Gardens, Shops At Don Mills, Science Center, Parks, Library. Easy Access To Dvp, 401, Transit & Sunnybrook. Inclusions & Exclusions On Schedule B.
Steps To Top Schools, Prized Edward Gardens, Shops At Don Mills, Science Center, Parks, Library. Easy Access To Dvp, 401, Transit & Sunnybrook. Inclusions & Exclusions On Schedule B.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $3,842 |
Maintenance | $695.00 |
Days On Our Website | 23 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.85m x 1.63m | Closet |
Main | Living | 4.39m x 4.32m | Open Concept, W/O To Patio, O/Looks Dining |
Main | Dining | 3.33m x 3.15m | Open Concept, O/Looks Living, O/Looks Garden |
Main | Kitchen | 3.78m x 3.23m | Eat-In Kitchen, B/I Appliances |
2nd | Family | 4.52m x 4.34m | Open Concept, Fireplace |
2nd | Br | 3.61m x 3.18m | Large Closet, 4 Pc Bath |
3rd | Prim Bdrm | 4.32m x 4.17m | O/Looks Garden, Double Closet, 3 Pc Ensuite |
3rd | Br | 3.61m x 3.18m | Closet, 4 Pc Ensuite |
Lower | Rec | 5.51m x 2.72m | Window, 2 Pc Bath |
Lower | Laundry | 4.14m x 1.47m | B/I Appliances, Laundry Sink |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...