- Property Info
- WalkScore
- Mortgage Info
- Share
An Outstanding Prospect For A Long-Term Family Home In The Much-Coveted Chaplin Estates. Ideally Located Mid-Block With The Newly Constructed Chaplin Lrt Station, World-Class Shops & Dining On Eglinton Moments Away. Access To The K. G. Beltline At The End Of The Street. Beautifully Maintained & Updated Home For Sale For The 1st Time In 40 Yrs. 4 Bedrooms, 2nd Fl Office, 3 Full Bathrooms, Private Drive & A Single Car Garage. The 40' Lot Is Bursting With Colour From The Perennial Gardens. Plenty Of Room In The Rear For Those Who Wish To Expand The House. Significant $ Investment On The Street W/ Newly Built & Comprehensively Renovated Properties. Oriole Pk & Forest Hill School Options. Many Private Schools In The Area. Welcome Home!
Included: Fridge, Stove, Microwave, Dishwasher, Washer, Dryer, All Elf's, All Window Coverings. Exclusions: None.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,283 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.24m x 1.14m | Hardwood Floor, Closet, Wainscoting |
Main | Living | 4.75m x 4.39m | Hardwood Floor, Fireplace, Leaded Glass |
Main | Dining | 4.29m x 3.66m | Hardwood Floor, Wainscoting, W/O To Deck |
Main | Kitchen | 5.11m x 3.66m | Tile Floor, Eat-In Kitchen, W/O To Deck |
2nd | Office | 2.62m x 2.46m | Hardwood Floor, O/Looks Backyard |
2nd | Prim Bdrm | 5.13m x 3.63m | Hardwood Floor, Double Closet, Leaded Glass |
2nd | 2nd Br | 4.55m x 3.48m | Hardwood Floor, Closet, O/Looks Backyard |
2nd | 3rd Br | 3.23m x 3.02m | Hardwood Floor, Closet, East View |
2nd | 4th Br | 3.81m x 2.62m | Hardwood Floor, Closet, East View |
Bsmt | Rec | 4.06m x 3.56m | Broadloom, Tile Ceiling |
Bsmt | Laundry | 2.49m x 1.88m | Tile Floor |
Bsmt | Utility | 4.27m x 3.43m | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...