- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Bedford/Wanless Park*Extensively Renovated To The Studs In 2016* Open Concept Chef's Kitchen & Dining Area, Powder Room, Great Room-Floor To Ceiling Quartzite Slab Gas Fireplace-Walk Out To South Deck-Sun Awning, Private City Garden-Low Maintenance Turf, Master Suite-Spa Bath/Steamer, Wall To Wall Closedts/Organizers, Two Other Well Sized Bedrooms, Multiple Skylights, Walk-Out Lower Level, Fireplace, Entrance To Garage-Park Full Size Suv, Walk To Subway
Gas Furance, Cac, S/S Fridge, 5 Burner Cooktop, B/I Oven, B/I Microwave, Dishwasher, All Lights, Hunter Douglas Blinds And Remote, Front Loading Washer, Dryer, Security System, Edgo, Sun Awning, Window Coverings, Hwt. Exl: Ll Tv/Bracket.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,750 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.33m x 4.65m | W/O To Deck, Gas Fireplace, Wood Floor |
Ground | Dining | 4.52m x 3.05m | Open Concept, Bay Window, Pot Lights |
Ground | Kitchen | 4.27m x 4.27m | Renovated, Centre Island, Stainless Steel Appl |
2nd | Prim Bdrm | 4.70m x 4.24m | 3 Pc Ensuite, W/W Closet, Closet Organizers |
2nd | 2nd Br | 4.70m x 3.05m | W/W Closet, Closet Organizers, Wood Floor |
2nd | 3rd Br | 3.33m x 2.74m | Pot Lights, Wood Floor |
Lower | Rec | 6.30m x 5.03m | Floor/Ceil Fireplace, W/O To Garden, Pot Lights |
Lower | Other | 3.23m x 1.83m | Glass Block Window |
Lower | Laundry | 2.51m x 2.36m | 2 Pc Bath, Tile Floor, Laundry Sink |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Ground | 1 x 2 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...