- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely In Leaside! Charming Semi-Detached With Private Drive And South-East Corner Lot. 2-Car Garage. Hardwood Floors Throughout, Open Concept Living/Dining Room, Walk Out From Dining Room To Huge Private Deck And Large Yard. Side Entrance To Lower Level Recreation Room - Perfect Playroom Or Office. Good Ceiling Height. Steps To Eglinton/Laird Incredible Shopping, Schools, Public Transit & Future L.R.T. Excellent Potential To Add Second Floor Over Garage.
Prime Neighbourhood, Bright Cozy Space! Great For Professionals Or Young Family. Easy Access To Downtown. Incl: Samsung S/S Fridge/Frzr, Frigidaire 4-Burner Stovetop & Oven, Kenmore Dryer, Lg Washer. All Attached Elfs, All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,700 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.13 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Hardwood Floor, Closet |
Main | Living | 4.42m x 3.47m | Hardwood Floor, Combined W/Dining, Picture Window |
Main | Dining | 2.99m x 2.13m | Hardwood Floor, Combined W/Living, W/O To Patio |
Main | Kitchen | 2.97m x 1.55m | Ceramic Floor, Stainless Steel Appl, O/Looks Backyard |
2nd | Prim Bdrm | 4.57m x 5.99m | Hardwood Floor, Closet |
2nd | 2nd Br | 3.83m x 5.99m | Hardwood Floor, Closet, O/Looks Backyard |
Bsmt | Rec | 5.50m x 3.50m | Above Grade Window, 2 Pc Bath |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...