- Property Info
- WalkScore
- Mortgage Info
- Share
**Stunning One-Of-A-Kind Suite** Utmost Attention To Detail** Hardwood Throughout, Led Potlights, Abundance Of Custom Built Ins** 9 Ft Coffered Ceilings** Accent Walls, Sconces, High-End Custom Millwork, Designer Hardware Throughout** Hotel Quality Powder Room** Master Retreat W/ Dressing Room, Paneled Walls, Smoked Glass Accents, Designer Gold Pendant Lighting, Custom Closets, Luxury 5 Piece Bath** Custom Bar W/ B/I Wine Fridge** Must See Before It's Gone!**
All Custom Built Ins, All Brand New Appliances, Fridge/Freezer, Double Oven, B/I Microwave, Dishwasher, B/I Hood, Wine Fridge, Front Load Washer & Dryer** Designer Sconces & Light Fixtures** Custom Drapes & Blinds!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $5,100 |
Maintenance | $2880.00 |
Days On Our Website | 93 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 5.23m x 3.20m | Double Doors, Pot Lights, Hardwood Floor |
Flat | Great Rm | 7.54m x 4.11m | Hardwood Floor, Pot Lights, Coffered Ceiling |
Flat | Dining | 4.60m x 4.17m | Hardwood Floor, B/I Bar, Pot Lights |
Flat | Office | 3.56m x 3.45m | Hardwood Floor, Coffered Ceiling, Open Concept |
Flat | Kitchen | 3.45m x 3.28m | Quartz Counter, B/I Appliances, Breakfast Bar |
Flat | Master | 5.79m x 4.19m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
Flat | 2nd Br | 4.78m x 3.89m | 4 Pc Ensuite, Hardwood Floor, Pot Lights |
Flat | Laundry | 1.60m x 1.00m | Separate Rm, Tile Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...